Rhb Fixed Deposit Rate
Fixed Deposit Rates In Singapore
Updated OCT 2020
RHB Bank SGD Fixed Deposit Interest Rate
Amount (SGD)/Tenor | 1 month | 2 months | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months |
Up To S$49,999 | 0.20% | 0.30% | 0.3125% | 0.375% | 0.40% | 0.45% | 0.75% | 0.85% | 1.0% |
S$50,000 to S$99,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.40% | 0.50% | 0.75% | 0.85% | 1.0% |
S$100,000 to S$249,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.75% | 0.85% | 1.0% |
S$250,000 to S$499,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.75% | 0.85% | 1.0% |
S$500,000 to S$999,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.50% | 0.60% | 0.78% | 0.85% | 1.0% |
S$1M above | 0.20% | 0.30% | 0.35% | 0.40% | 0.50% | 0.60% | 0.78% | 0.85% | 1.0% |
Check Out September 2020 Best Fixed Deposit Accounts Singapore
Rhb Fd Promotion
RHB Bank FIXED DEPOSIT PROMOTION : NA
Watch your money grow with high fixed deposit interest rates that are exclusive to BizPower Quad Current Account customers only. In addition, you get to decide on the fixed deposit tenure, while having the flexibility of transferring funds. Minimum qualifying amounts for preferential fixed deposit rates.
Rhb Fixed Deposit Rate 2021
Find the Best Fixed Deposit Rates in Malaysia. Use the calculator below to find your best fixed deposit and apply for free! RHB Commodity Murabahah Deposit-i Minimum Deposit. Interest Rate (p.a) 1.80%. Investment Returns RM 180.00. RHB Ordinary Fixed Deposit Minimum Deposit. Park your cash in the FD account and you get back your initial deposit (principal) along with interest of 3.65% per annum (p.a.) or an Effective Interest Rate (EIR) of 1.82% after 6 months. RHB Ordinary Fixed Deposit gives you the opportunity to maximise your savings and improve your cash flow with an attractive interest rate, all while keeping your funds safe and sound. Grow with an account.