Rabobank Term Deposit Rates
Rabobank Term Deposit Rates Rating: 3,8/5 9988 reviews
Jan 03, 2021 Choice of term lengths from 1 month to 5 years with competitive fixed interest rates and a small opening deposit of $1,000. The Rabobank term deposit has a small opening deposit requirement and a. Rabobank Farm Management Deposits Information on the Financial claims scheme is available on the FCS website – www.fcs.gov.au. Unless otherwise specified, the products and services described on this website are issued by Rabobank.
Choose lender(s):
Rabobank PremiumSaver - Max Rate
Compare Term Deposit Bank Rates
Return to top Term Deposits | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabobank Term Deposits | $1,000 | - | - | 0.20 | - | 0.25 | - | 1.00 | 1.00 | 1.00 | |||||||||
Return to top Call Accounts | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
RaboSaver on call Account | - | - | 0.35 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - min rate | $1 | $100,000 | 0.20 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $1 | $100,000 | 0.75 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $100,000 | $5,000,000 | 0.35 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - min rate | $100,000 | $5,000,000 | 0.20 | - | - | - | - | - | - | - | |||||||||
Return to top Savings | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
Rabobank PremiumSaver - min rate | $1 | $100,000 | 0.20 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $1 | $100,000 | 0.75 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $100,000 | $5,000,000 | 0.35 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - min rate | $100,000 | $5,000,000 | 0.20 | - | - | - | - | - | - | - |
- Dec 31, 2020 Although commonly associated with personal and business banking customers, SMSFs can also take out term deposits, allowing them to build a bigger fund balance. The Rabobank Term Deposit combines competitive interest rates with terms ranging from one month to five years.
- Term Deposits From $1,000 to $2,000,000 Information last updated on A 0.10% Loyalty bonus applies in addition to the above rates when a Term Deposit is automatically re-invested.
- Jan 07, 2021 With a Rabobank Online Savings Term Deposit you will receive a competitive rate on your deposits and the choice of a 1, 3, 6, 9 or 12 month term. More Info Compare.